| Part Number | 53039880029 | 
| Previous Version | 5303-988-0029, 5303 988 0029 | 
| OE number | 058145703J, 058145703JX, 058145703JV, 058145703N | 
| Year | May-00 | 
| Description | Audi, Volkswagen | 
| Manufacturer Part Number | 53039700029, 5303-970-0029, 5303 970 0029 | 
| CHRA | 53037100511 (5303-710-0511) | 
| Turbo Model | K03-2072GAA5.88KCAXK, k03-005 | 
| Engine Model | 1.8-5V longs, along | 
| Displacement | 1.8L, 1781 ccm, 4 Cylinders | 
| KW | 110 | 
| RPM Max | 5500 | 
| Fuel | Gasoline | 
| Angle a (compressor housing) | 160 dge | 
| Angle � (turbine housing) | 150 dge | 
| Bearing housing | 53041500006/53041500017 | 
| Turbine Wheel | 53031205023/53031205037 | 
| Comp. Wheel | 53041232018/53041232007 | 
| Back plate | 53041515702 | 
| Heat Shield | 53031652000 | 
| Repair Kit | 53037110000 | 
| Turbine Housing | 53031009060 | 
| Compressor Cover | 53041015003 | 
| Actuator | 58251104075 | 
| Turbine Housing AR | 5 | 
| Settings Waste gate (pressure) | 0.370 bar | 
| Settings Waste gate (lifting rod) | 4.00 mm | 
| Gasket (turbine inlet) | 210337 | 
| Gasket (turbine outlet) | 210242 | 
| Gasket (oil outlet) | 210317 | 
| Manufacturer | WUXI EbayTurbo | 
| Condition | Brand new | 
- 
						1998-99 Audi A4 1.8T (B5) Engine Code APU, ARK 
 
 2002-05 Audi A4 1.8T (B6) Engine Code BFB
 
 1998- Audi A6 1.8T (C5) Engine Code APU, ARK
 
 1996-00 Volkswagen Passat B5 1.8T Engine Code APU, ARK
 
 2000-05 Audi A4 with AMG, AWM, ATW, AUG Engine
 
 2000-05 Volkswagen Passat with AMG, AWM, ATW, AUG Engine
 
                 
                                 
                                 
                                 
                                 
                                 
                                
 
                             
                             
                            