- 
						VF52 OEM SPEC TURBO CHARGER ( for Subaru WRX) reference oe number : 1411AA800 
- 
						Fits the following: 
- 
						Part Number: VA440063 V-SPEC.: VF52 OE number: 14411AA800, 14411-AA800 Description: Subaru Turbo Model: RHF55 Bearing: Journal Manufacturer: IHI Applications: 2009-2014 Subaru WRX 2007-2009 Subaru Legacy 2007-2011 Subaru Forester 2.5XT 2007-2009 Subaru Outback 
- 
						-2008 2009 2010 2011 2012 2013 subaru wrx 
 
 -2005 2006 2007 2008 2009 subaru legacy
 
 -2009 2010 2011 Forester 2.5xt
 
 -2005 2006 2007 2008 2009 Outback
 
 note :
 
 Bearing system : journal bearing
 
 Compressor wheel diameter : 46 / 59 mm
 
 Turbine wheel diameter: 47 / 51 mm
 
 Turbine flange type : subaru flange type
 
 Downpipe flange type : 5 bolt subaru flange type
 
 Nozzle area : 7cm
 
 Cooling type : oil and water cooled
 
 Horsepower rating : 300hp - 320hp
 
 This part is compatible with 69 vehicle(s).
| Notes 
 
 
 
 
 
 
 
 
 
 | Year | Make | Model | Trim | Engine | 
| 2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2013 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2012 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Forester | XT Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Forester | XT Sports Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Forester | XT Touring Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Notes 
 
 
 
 
 
 
 
 
 
 | Year | Make | Model | Trim | Engine | 
| 2011 | Subaru | Impreza | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2011 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Forester | XT Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Forester | XT Sports Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2457CC 150Cu. In. H4 GAS DOHC Turbocharged | |
| 2010 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Forester | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Forester | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | WRX Premium Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | WRX Premium Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Notes 
 
 
 
 
 
 
 
 
 
 | Year | Make | Model | Trim | Engine | 
| 2009 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2009 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Impreza | WRX Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Impreza | WRX Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Outback | 2.5 XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2008 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2007 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| Notes 
 
 
 
 | Year | Make | Model | Trim | Engine | 
| 2006 | Subaru | Legacy | GT spec.B Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2006 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Limited Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Sedan 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Legacy | GT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Outback | XT Limited Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | |
| 2005 | Subaru | Outback | XT Wagon 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | 
 
                 
                                 
                                 
                                 
                                 
                                 
                                
 
                             
                             
                            